2,560.80Dec 04, 2025 EOD
| Binayaka Tex Processors Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 523054 | NSE Symbol: | - | P/E(TTM): | 58.79 |
| ISIN Demat: | INE626H01019 | Div & Yield%: | 0.00 | EPS(TTM): | 43.56 |
| Book Value(₹): | 1,367.00 | Market Cap(₹Cr.): | 181.82 | Face Value(₹): | 10.00 |
| Binayaka Tex Processors Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 523054 | |
| NSE Symbol: | - | |
| P/E(TTM): | 58.79 | |
| ISIN Demat: | INE626H01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 43.56 | |
| Book Value(₹): | 1,367.00 | |
| Market Cap(₹Cr.): | 181.82 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2,560.80Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
121.85 (5.00 %) |
N.A
|
| Open(₹) |
2,317.05
|
N.A
|
| Prev Close(₹) |
2,438.95
|
N.A
|
| Volume |
3
|
N.A
|
| Today's Range(₹) |
2,560.80 - 2,317.05
|
N.A
|
| 52-Week Range(₹) |
2,626.50 - 2,317.05
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|